Go to: | 01 On-Line Directory | Book Info |
Topics | |
---|---|
Page 0: Oscillator Mode
Page 1: Emphasis and Wave Shaping Page 2: VDF 1 (Variable Digital Filter 1) Page 4: VDA 1 (Variable Digital Amplifier 1) |
Page 6: Pitch Modulation
Page 7: VDF and VDA Modulation Page 8: Effects and Output Routing Page 9: Program Name, Write, Copy and Swap |
PROG | A09 | P0:OSC | |||||
OSC | Mode | : DRUMS | |||||
Assign | : POLY | Hold | :ON | ||||
A:Drum | Kit | 1 | L=99 | 8' | EG Int= | +00 | |
S+00
Start Level |
AT00
Attack Time |
A+00
Attack Level |
DT00
Decay Time |
RT00
Release Time |
R+00
Release Level |
L+00
EG Level Velocity Sensitivity |
T+00
EG Time Velocity Sensitivity |
PROG | A09 | P1:EMP/WS | |||||
Emphasis | 1 | Intensity | =00 | Vel.Sense | =+00 | ||
WS=
Wave Shaping Table |
OFF | - | - | VS+00
Velocity Sensitivity |
S99
Start Level |
DT70
Decay Time |
SL20
Sustain Level |
PROG | A09 | P2:VDF 1 | |||||
VDF | Cutoff | = 00 | |||||
KBD | Track | Int | =+00 | Key:C-1 | Mode: | OFF | |
EG | Intensity | = 99 | Vel | Sense | =+25 | ||
EG Time | Velocity | Sense | = 00 | AT:0 | DT:0 | ST:0 | RT:0 |
EG Time | Keyboard | Track | = 00 | AT:0 | DT:0 | ST:0 | RT:0 |
AT00
Attack Time |
A+99
Attack Level |
DT00
Decay Time |
B+99
Break Point Level |
ST00
Slope Time |
S+99
Sustain Level |
RT99
Release Time |
R+99
Release Level |
PROG | A09 | P4:VDA 1 | |||||
Velocity | Sense | =+89 | |||||
KBD | Tracking | Intensity | =+00 | Key | :C-1 | Mode: | OFF |
EG Time | Velocity | Sense | = 00 | AT:0 | DT:0 | ST:0 | RT:0 |
EG Time | Keyboard | Track | = 00 | AT:0 | DT:0 | ST:0 | RT:0 |
AT00
Attack Time |
A+99
Attack Level |
DT83
Decay Time |
B+00
Break Point Level |
ST00
Slope Time |
S+00
Sustain Level |
RT00
Release Time |
PROG | A09 | P6:PitchMG | |||||
JS Pitch | Bend | =+11 | After | Touch | Bend | =+00 | |
PMG1 | TRIANGLE | Freq=00 | I:00 | DL00 | FI00 | ||
KBD | F=+00 | AT+JS | F=0 | AT00 | JS00 | S:OFF | |
PROG | A09 | P7:VDFMG | |||||
JS Cutoff | Sweep | =+00 | . | AT | Cutoff | Sweep | =+00 |
. | . | . | . | AT | VDAAmp | Mod | =+00 |
VDF MG | TRIANGLE | Freq | =00 | . | I:00 | DL00 | . |
. | OSC:OFF | . | . | . | AT00 | JS00 | S:OFF |
PROG | A09 | P8:EFFECT | |||||
FX1 | 01:Hall | :ON | Mod: | S+J(+) | I+08 | ||
1.9 | DO14 | E17 | HD20 | L-02 | H-07 | >81:19 | |
FX2 | 28:Exciter | :ON | Mod: | JS(-Y) | I+15 | ||
B+70 | EP01 | L+07 | H+05 | >40:60 | |||
[SERIAL] | - | Out 3 = | L | Out 4 = | R | - | - |
PROG A09 P9:WRITE | |
Write Program | Copy / Swap OSC |
Rename Program | |
Copy Effects All | |
Copy / Swap FX | |
(bottom line changes with cursor position) |
Go to: | 01 On-Line Directory | Book Info | Top of this page. |