Go to: | 01 On-Line Directory | Book Info |
Page 8: Effects | ||||||||
---|---|---|---|---|---|---|---|---|
1 | FX1 (type, 00 - 47) | : (on/off) | Dynamic Mod Sou | D.Mod amt | ||||
2 | parameters | |||||||
3 | ||||||||
4 | FX2 (type, 00 - 47) | : (on/off) | Dynamic Mod Sou | D.Mod amt | ||||
5 | parameters | |||||||
6 | FX Placement | "Out3" (Panner 3 Output) | "Out 4" (Panner 4 Output) | |||||
A | B | C | D | E | F | G | H |
FX1, FX2 (00 - 47)
Here is where you select which one of 48 effects you want to use. A table listing all 48 Effects appears on page 89 of the Percussion Manual.
FX on/off
Effects can be switched on and off using any of three methods:
FX1 | FX2 | |
---|---|---|
Manually | Line 1, button "E", Value Up=on, Down=off | Line 4, button "E", Value Up=on, Down=off |
Foot Pedal | Set Dynam. Mod. Source = PEDAL 1 | Set Dynam. Mod.Souce = PEDAL 2 |
MIDI | Controller #91 toggles on and off | Controller #92 toggles on and off |
Dynamic Modulation Source (14 sources)
You can vary "something" about the selected effect, depending on the
effect you choose. The "source" is what you want to use to do the varying.
You have 14 possible sources, including "NONE".
Source | Note | |
---|---|---|
1 | None | |
2 | Joystick +Y | move joystick away from you |
3 | Joystick -Y | move joystick towards you |
4 | Aftertouch | pressure on key(s) |
5 | Foot Pedal 1 | |
6 | Foot Pedal 2 | |
7 | VDA EG | Variable Digital Amplifier Envelope Generator |
8 | Value Slider | |
9 | Value Slider & Joystick +Y | Either source will work |
10 | Value Slider & Joystick -Y | Either source will work |
11 | Value Slider & Aftertouch | Either source will work |
12 | Value Slider & Foot Pedal 1 | Either source will work |
13 | Value Slider & Foot Pedal 2 | Either source will work |
14 | Value Slider & VDA EG | Either source will work |
Dynamic Modulation Amount (-15 through +15)
Parameters
Each Effect has one or more variables you can play with to change aspects
of that effect.
Effect Placement
Each of the two effects can be positioned differently in the sound
path (See the Effects Placement drawing.).
For details, visit the Effect Theory page.
Out3, Out4
IMPORTANT LABELING NOTICE! "Out3" and "Out4" do NOT refer
to back panel outputs 3 and 4. "Out3" is the output of Panner3 and "Out4"
is the output of Panner4.
Go to: | 01 Directory | First 01 page | Top of this page. |